<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Lime Creative &#187; Logo design</title>
	<atom:link href="http://keylimecreative.ca/tag/logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://keylimecreative.ca</link>
	<description>Key Lime Creative is a full service Graphic Design Studio in Paisley, Ontario, Grey Bruce Counties. We are dedicated to helping small businesses build their brands through design. We specialize in Logo Design, Print media and Web 2.0 website design. Key Lime Creative believes each business is unique and needs a unique process in achieving their goals in Branding , Marketing &#38; Advertising.</description>
	<lastBuildDate>Mon, 16 Apr 2012 15:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Marketing Analysis</title>
		<link>http://keylimecreative.ca/2011/10/11/free-marketing-analysis/</link>
		<comments>http://keylimecreative.ca/2011/10/11/free-marketing-analysis/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:40:24 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[design rules]]></category>
		<category><![CDATA[free analysis branding]]></category>
		<category><![CDATA[free analysis direct mail]]></category>
		<category><![CDATA[Free analysis graphic design]]></category>
		<category><![CDATA[free analysis key lime creative]]></category>
		<category><![CDATA[free analysis KLC]]></category>
		<category><![CDATA[Free analysis of design]]></category>
		<category><![CDATA[free analysis print marketing]]></category>
		<category><![CDATA[free analysis save money]]></category>
		<category><![CDATA[Free Marketing]]></category>
		<category><![CDATA[graphic Design]]></category>
		<category><![CDATA[Jennifer Harris]]></category>
		<category><![CDATA[Key Lime Creative]]></category>
		<category><![CDATA[Logo design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing analysis]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[test marketing]]></category>

		<guid isPermaLink="false">http://keylimecreative.ca/?p=647</guid>
		<description><![CDATA[You have worked very hard on your marketing programs. I would like to help your marketing programs work hard for you. I am offering free marketing analysis to any small business. What is a free Marketing Analysis? A marketing analysis form Key Lime Creative is simply a review of the last 18 &#8211; 24 months [...]]]></description>
		<wfw:commentRss>http://keylimecreative.ca/2011/10/11/free-marketing-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brand Camp! Video Intro</title>
		<link>http://keylimecreative.ca/2009/11/02/brand-camp-video-intro/</link>
		<comments>http://keylimecreative.ca/2009/11/02/brand-camp-video-intro/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:02:22 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrea Stenberg]]></category>
		<category><![CDATA[Baby Boomer Entrepreneur]]></category>
		<category><![CDATA[Brand Camp]]></category>
		<category><![CDATA[BrandCamp]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Branding Mistakes]]></category>
		<category><![CDATA[Bruce County]]></category>
		<category><![CDATA[Find it Grey Bruce]]></category>
		<category><![CDATA[Grey County]]></category>
		<category><![CDATA[Jennifer Harris]]></category>
		<category><![CDATA[Key Lime Creative]]></category>
		<category><![CDATA[Logo design]]></category>
		<category><![CDATA[Owen Sound]]></category>
		<category><![CDATA[Ryan Wiseman]]></category>

		<guid isPermaLink="false">http://keylimecreative.ca/2009/11/02/brand-camp-video-intro/</guid>
		<description><![CDATA[Thank you to Gem Webb at Gemini Marketing for producing this for me. We had a fabulous time at Brand Camp, I hope you can Join us next time (Nov 10, 2009) for &#8220;Why your Website sucks&#8230; and what to do about it!&#8221;Jennifer Harris / KEY LIME CREATIVE &#8211; BrandCamp, Owen Sound]]></description>
		<wfw:commentRss>http://keylimecreative.ca/2009/11/02/brand-camp-video-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting a price on your logo.</title>
		<link>http://keylimecreative.ca/2008/07/17/putting-a-price-on-your-logo/</link>
		<comments>http://keylimecreative.ca/2008/07/17/putting-a-price-on-your-logo/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 02:42:07 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Is your logo worth less than a pair of shoes?]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[File formats]]></category>
		<category><![CDATA[graphic Design]]></category>
		<category><![CDATA[Hourly rates]]></category>
		<category><![CDATA[Logo design]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Shoes]]></category>

		<guid isPermaLink="false">http://keylimecreative.ca/?p=51</guid>
		<description><![CDATA[I often get requests to design logos, and of course the first question asked is &#8220;How Much&#8221; I dread the question because after being told, most potential clients are in shock. What most don&#8217;t realize is the process and the worth of a logo. Your logo is the first link most people make with your [...]]]></description>
		<wfw:commentRss>http://keylimecreative.ca/2008/07/17/putting-a-price-on-your-logo/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

